Development Applications (DA) Statistics 2017-18
DAs Lodged

Month | DA's Lodged |
---|
Jul-17 | 85 |
Aug-17 | 112 |
Sep-17 | 103 |
Oct-17 | 122 |
Nov-17 | 89 |
Dec-17 | 78 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Active at a date

Month | Total |
---|
Month | Total |
Jul-17 | 292 |
Aug-17 | 295 |
Sep-17 | 297 |
Oct-17 | 322 |
Nov-17 | 286 |
Dec-17 | 268 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
% of DAs decided within timeframe

Month | % total |
---|
Jul-17 | 79% |
Aug-17 | 50% |
Sep-17 | 75% |
Oct-17 | 68% |
Nov-17 | 78% |
Dec-17 | 70% |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Single residential

| Total |
---|
Jul-17 | 39 |
Aug-17 | 45 |
Sep-17 | 37 |
Oct-17 | 43 |
Nov-17 | 34 |
Dec-17 | 33 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Secondary residence

Month | Total |
---|
Jul-17 | 5 |
Aug-17 | 2 |
Sep-17 | 6 |
Oct-17 | 8 |
Nov-17 | 3 |
Dec-17 | 3 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Multi residential

Month | Total |
---|
Jul-17 | 25 |
Aug-17 | 31 |
Sep-17 | 27 |
Oct-17 | 30 |
Nov-17 | 25 |
Dec-17 | 34 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Mixed use

Month | Total |
---|
Jul-17 | 1 |
Aug-17 | 1 |
Sep-17 | 3 |
Oct-17 | 3 |
Nov-17 | 1 |
Dec-17 | 1 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Other

Month | Total |
---|
Jul-17 | 10 |
Aug-17 | 30 |
Sep-17 | 20 |
Oct-17 | 46 |
Nov-17 | 16 |
Dec-17 | 13 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
DAs Lodged - Lease variation

Month | LV | With D&S |
---|
Jul-17 | 5 | 10 |
Aug-17 | 5 | 15 |
Sep-17 | 10 | 7 |
Oct-17 | 14 | 7 |
Nov-17 | 13 | 10 |
Dec-17 | 10 | 22 |
Jan-18 | | |
Feb-18 | | |
Mar-18 | | |
Apr-18 | | |
May-18 | | |
Jun-18 | | |
Average days to make a decision

Month | Total |
---|
Jul-17 | 52.4 |
Aug-17 | 61.3 |
Sep-17 | 57.7 |
Oct-17 | 57.1 |
Nov-17 | 50.9 |
Dec-17 | 64.4 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
Median days to make a decision

Month | Total |
---|
Jul-17 | 30.0 |
Aug-17 | 44.0 |
Sep-17 | 44.0 |
Oct-17 | 39.5 |
Nov-17 | 36.0 |
Dec-17 | 45.0 |
Jan-18 | |
Feb-18 | |
Mar-18 | |
Apr-18 | |
May-18 | |
Jun-18 | |
Australian Bureau of statistics (ABS)
ABS Building approvals
ACTMAPi
ACT treasury economic indicators
The ACT Government is committed to improving the accessibility of web content. To provide feedback or request an accessible version of a document please contact us or phone 13 22 81.