DA's Lodged

Month | DA's Lodged |
---|
Jul-16 | 91 |
Aug-16 | 93 |
Sep-16 | 105 |
Oct-16 | 84 |
Nov-16 | 68 |
Dec-16 | 85 |
Jan-17 | 95 |
Feb-17 | 75 |
Mar-17 | 83 |
Apr-17 | 84 |
May-17 | 97 |
Jun-17 | 131 |
DA's Active at a date


Month | Total |
---|
Jul-16 | 222 |
Aug-16 | 226 |
Sep-16 | 222 |
Oct-16 | 219 |
Nov-16 | 196 |
Dec-16 | 211 |
Jan-17 | 248 |
Feb-17 | 249 |
Mar-17 | 239 |
Apr-17 | 239 |
May-17 | 244 |
Jun-17 | 297 |
% of DA's decided within timeframe

Month | % total |
---|
Jul-16 | 82% |
Aug-16 | 75% |
Sep-16 | 75% |
Oct-16 | 75% |
Nov-16 | 79% |
Dec-16 | 71% |
Jan-17 | 71% |
Feb-17 | 63% |
Mar-17 | 65% |
Apr-17 | 72% |
May-17 | 77% |
Jun-17 | 75% |
DA's Lodged - Single residential Month

| Total |
---|
Jul-16 | 43 |
Aug-16 | 50 |
Sep-16 | 50 |
Oct-16 | 33 |
Nov-16 | 26 |
Dec-16 | 38 |
Jan-17 | 34 |
Feb-17 | 27 |
Mar-17 | 37 |
Apr-17 | 28 |
May-17 | 32 |
Jun-17 | 52 |
DA's Lodged - Secondary residence

Month | Total |
---|
Jul-16 | 4 |
Aug-16 | 7 |
Sep-16 | 4 |
Oct-16 | 7 |
Nov-16 | 2 |
Dec-16 | 0 |
Jan-17 | 3 |
Feb-17 | 3 |
Mar-17 | 3 |
Apr-17 | 6 |
May-17 | 4 |
Jun-17 | 9 |
DA's Lodged - Multi residential

Month | Total |
---|
Jul-16 | 15 |
Aug-16 | 11 |
Sep-16 | 19 |
Oct-16 | 18 |
Nov-16 | 15 |
Dec-16 | 25 |
Jan-17 | 25 |
Feb-17 | 18 |
Mar-17 | 16 |
Apr-17 | 26 |
May-17 | 17 |
Jun-17 | 30 |
DA's Lodged - Mixed use

Month | Total |
---|
Jul-16 | 4 |
Aug-16 | 1 |
Sep-16 | 3 |
Oct-16 | 1 |
Nov-16 | 1 |
Dec-16 | 4 |
Jan-17 | 3 |
Feb-17 | 2 |
Mar-17 | 0 |
Apr-17 | 1 |
May-17 | 8 |
Jun-17 | 2 |
DA's Lodged - Other

Month | Total |
---|
Jul-16 | 19 |
Aug-16 | 21 |
Sep-16 | 21 |
Oct-16 | 23 |
Nov-16 | 21 |
Dec-16 | 17 |
Jan-17 | 30 |
Feb-17 | 19 |
Mar-17 | 20 |
Apr-17 | 19 |
May-17 | 31 |
Jun-17 | 32 |
DA's Lodged - Lease variation

Month | LV | With D&S |
---|
Jul-16 | 6 | 14 |
Aug-16 | 3 | 10 |
Sep-16 | 8 | 13 |
Oct-16 | 2 | 14 |
Nov-16 | 3 | 15 |
Dec-16 | 1 | 20 |
Jan-17 | 0 | 12 |
Feb-17 | 6 | 13 |
Mar-17 | 7 | 7 |
Apr-17 | 4 | 10 |
May-17 | 5 | 9 |
Jun-17 | 6 | 22 |
Average days to make a decision

Month | Total |
---|
Jul-16 | 43.1 |
Aug-16 | 52.1 |
Sep-16 | 61.9 |
Oct-16 | 51.4 |
Nov-16 | 50.9 |
Dec-16 | 46.0 |
Jan-17 | 55.8 |
Feb-17 | 45.9 |
Mar-17 | 73.1 |
Apr-17 | 61.3 |
May-17 | 51.9 |
Jun-17 | 53.6 |
Median days to make a decision

Month | Total |
---|
Jul-16 | 30.0 |
Aug-16 | 30.5 |
Sep-16 | 54.5 |
Oct-16 | 32.0 |
Nov-16 | 34.5 |
Dec-16 | 41.0 |
Jan-17 | 38.5 |
Feb-17 | 33.0 |
Mar-17 | 45.0 |
Apr-17 | 39.0 |
May-17 | 31.0 |
Jun-17 | 38.0 |
Australian Bureau of statistics (ABS) - http://www.abs.gov.au/
ABS Building approvals - http://www.abs.gov.au/ausstats/abs@.nsf/mf/8731.0
ACTMAPi - http://www.actpla.act.gov.au/tools_resources/maps_land_survey/maps/actmapi2
ACT treasury economic indicators - http://www.treasury.act.gov.au/snapshot/
The ACT Government is committed to improving the accessibility of web content. To provide feedback or request an accessible version of a document please contact us or phone 13 22 81.