| | Conditional Environmental Significance Opinion - Block 240 Paddy’s River and Block 21 Cotter River - Tidbinbilla Skyline Trail | Conservator of Flora and Fauna | 09 June 2026 |
| | Conditional Environmental Significance Opinion - Blocks 6 and 11, Section 39, Whitlam - Lower Deep creek Pond, MVIS Bridge pier 7 | Conservator of Flora and Fauna | 02 June 2026 |
| | Conditional Environmental Significance Opinion - Block 240 Paddy’s River - Demolition/Design and Construction of a Tidbinbilla Animal Food Preparation Building | Conservator of Flora and Fauna | 02 June 2026 |
| | Conditional Environmental Significance Opinion – Block 2 Section 12 Tharwa – Outward Bound Communal Centre | Conservator of Flora and Fauna | 26 May 2026 |
| | Conditional Environmental Significance Opinion - Block 19 Section 46 Greenway - ACT Ice Sports Facility | Conservator of Flora and Fauna | 19 May 2026 |
| | Conditional Environmental Significance Opinion for Stockyard Spur Walking Track Resilience Improvement - Block 21, Cotter River (located in the Namadgi National Park) | Conservator of Flora and Fauna | 18 May 2026 |
| | Environmental Significance Opinion (Conditional) - Block 820, Gungahlin | ACT Heritage Council | 18 April 2026 |
| | Conditional Environmental Significance Opinion - Part of block 11 and all of blocks 12, 13 & 14, Section 3, Bruce | Conservator of flora and fauna | 17 April 2026 |
| | Environmental Significance Opinion (Conditional) Block 4 Section 79 Phillip - Phillip Masterplan Redevelopment | Conservator of Flora and Fauna | 7 April 2026 |
| | Environmental Significance Opinion – Blocks 1414, 1633 & 1635 Tuggeranong and block 13 Section 117, Conder | Conservator of Flora and Fauna | 2 April 2026 |
| | Environmental Significance Opinion (Conditional) – Block 204, Paddy’s River – Removal of damaged floodgates and construction of fencing at Tidbinbilla Nature Reserve | Conservator of Flora and Fauna | 4 March 2026 |
| | Environmental Significance Opinion (Conditional) Blocks 39 & 40 Mount Clear, Multiple Blocks Rendevous Creek and Multiple Blocks Tennent - Namadgi National Park Grazing Exclosures | Conservator of Flora and Fauna | 4 March 2026 |
| | Environmental Significance Opinion (Conditional) – Blocks 820, Gungahlin (along the Western Edge of Nadjung Mada Nature Reserve) | Conservator of Flora and Fauna | 27 February 2026 |
| | Environmental Significance Opinion (Conditional) Block 1411 Section 0 & Block 1 Section 455 Gordon - Lanyon Dog Park | Conservator of Flora and Fauna | 23 February 2026 |
| | Environmental Significance Opinion (Conditional) – Blocks 1 & 4, Section 124, Weston and Block 16, Section 52, Coombs | Territory Planning Authority | 8 February 2026 |
| | Environmental Significance Opinion (Conditional) - Block 2 Section 134, Denman Prospect - Pine Wildling Removals(No. 2) | ACT Heritage Council | 30 January 2026 |
| | Environmental Significance Opinion (Conditional) - Block 2 Section 134, Denman Prospect - Pine Wildling Removals(No. 1) | Conservator of Flora and Fauna | 22 January 2026 |
| NI2024-424 | Planning and Development (Conditional Environmental Significance Opinion – Block 13, Section 28, Narrabundah – Lease Variation and Development of a Two-Storey Commercial Building) Notice 2024 | Territory Planning Authority | 27 January 2026 |
| | Environmental Significance Opinion (Conditional) Block 16 Section 418, Kambah - Sulwood Drive Shared Path upgrade | Conservator of Flora and Fauna | 29 January 2026 |
| | Environmental Significance Opinion (Conditional) – Block 13 and Block 14 Section 47, Fyshwick and Block 11 Section 30, Fyshwick - Dairy Road Sewer Pump Station | Conservator of Flora and Fauna | 29 January 2026 |
| | Environmental Significance Opinion (Conditional) – Multiple Blocks, Tuggeranong - Athllon Drive Duplication - Southern Section | Conservator of Flora and Fauna | 29 January 2026 |
| | Environmental Significance Opinion (Conditional) – Block 7 Section 7, Fyshwick - 7 Eleven Fyshwick | Territory Planning Authority | 22 January 2026 |
| | Environmental Significance Opinion (Conditional) – Block 1676 and Block 1695, Section 999, Tuggeranong District – Southern Memorial Park Stage 1 | Conservator of Flora and Fauna | 12 January 2026 |
| | Planning and Development (Conditional Environmental Significance Opinion) – Block 19 Section 28, Braddon – 7 Eleven Braddon | Territory Planning Authority | 9 January 2026 |
| | Planning and Development (Conditional Environmental Significance Opinion) – Block 452, Stromlo - Canberra Reserves Trail Enhancement Program – Uriarra Loop Trail, Kambah Pool Centenary Trail, Tidbinbilla | Conservator of Flora and Fauna | 9 January 2026 |
| | Planning and Development (Conditional Environmental Significance Opinion) – Block 21, Cotter River - Bimberi Creek Crossing Rehabilitation | Conservator of Flora and Fauna | 4 January 2026 |
| | Planning and Development (Conditional Environmental Significance Opinion) - Block1 Section 422, Kambah - Sulwood Drive Intersection | Conservator of Flora and Fauna | 6 December 2025 |
| | Planning and Development (Conditional Environmental Significance Opinion) – Multiple Blocks Weston and Multiple Blocks Coombs - Coombs to Weston Shared Path and Bridge | Conservator of Flora and Fauna | 3 December 2025 |
| | Planning and Development (Conditional Environmental Significance Opinion) – Blocks 1 and 203, Tennent – Mount Tennent Walking Track resilience improvement. |
Conservator of Flora and Fauna
|
1 December 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) – Block 21, Cotter River – Threatened Two-spined Blackfish habitat rehabilitation. |
Conservator of Flora and Fauna
|
30 November 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) - Block 1595, Tuggeranong – Re-alignment of Urambi Walking Track |
Conservator of Flora and Fauna
|
21 November 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) - Block 12, Rendezvous Creek - Gudgenby Cottage Remote Area Power Supply |
Conservator of Flora and Fauna
|
18 November 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Corin Dam minor fencing works |
Conservator of Flora and Fauna
|
6 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Goorooyarroo New Holland Mice safe haven fencing program |
Conservator of Flora and Fauna
|
10 November 2025
|
| NI2024-202 |
Planning and Development (Conditional Environmental Significance Opinion – Block 511 Stromlo - Stromlo District Playing Fields) Notice 2024
|
Conservator of Flora and Fauna
|
26 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Hume Former Weighbridge Facility |
Conservator of Flora and Fauna
|
7 November 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Amended alignment of 11kv underground transmission project from Wanniassa Zone Substation to Tuggeranong Electric Bus Depot [229.0 KB] |
Conservator of Flora and Fauna
|
9 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Namadgi National Park visitor centre accessibility upgrade [234.7 KB] |
Conservator of Flora and Fauna
|
24 October 2025
|
| NI2024-188 |
Planning and Development (Conditional Environmental Significance Opinion – Block 2, Section 76, Watson – Future Development) Notice 2024 (No. 2)
|
Conservator of Flora and Fauna
|
18 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Monaro Highway upgrade [205.7 KB] |
Conservator of Flora and Fauna
|
16 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Molonglo Valley forb enhancement program [89.2 KB] |
ACT Heritage Council
|
11 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Molonglo Valley forb enhancement program [257.0 KB] |
Conservator of Flora and Fauna
|
5 October 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Yankee Hat walking track- Bogong Creek footbridge and boardwalk rebuild [246.8 KB] |
Conservator of Flora and Fauna
|
26 September 2025
|
| NI2024-49 |
Planning and Development (Conditional Environmental Significance Opinion) Kinlyside nature reserve boundary fence development
|
Conservator of Flora and Fauna
|
3 July 2025
|
| | Planning and Development (Environmental Significance Opinion) Rendezvous Creek – Yankee Hat picnic area development [223.3 KB] |
Conservator of Flora and Fauna
|
15 July 2025
|
| NI2024-103 | Planning and Development (Conditional Environmental Significance Opinion) Retail and fast-food restaurant development [816.6 KB]
|
Planning and Land Authority
|
17 July 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Wombat Erosion Repair & Access Maintenance to existing Fire Trail, Future Proposed House Pad [404.0 KB] |
Conservator of Flora and Fauna
|
20 July 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Nadjung Mada Stock Fencing and Stock Water Infrastructure Development [248.4 KB]
|
Conservator of Flora and Fauna
|
29 July 2025
|
| NI2024-50 |
Planning and Development (Conditional Environmental Significance Opinion – Block 91, Tennent – Granite Tors Walking Track Maintenance and Minor Upgrades) Notice 2024
|
Conservator of Flora and Fauna
|
1 August 2025
|
| NI2024-47 |
Planning and Development (Conditional Environmental Significance Opinion – Block 2, Section 76, Watson – Future Development) Notice 2024
|
Planning and Land Authority
|
1 August 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Vegetation management along the fire trails [263.7 KB]
|
Conservator of Flora and Fauna
|
26 August 2025
|
| | Planning and Development (Conditional Environmental Significance Opinion) Weston Village development [919.3 KB] |
Planning and Land Authority
|
27 August 2025 |