DAs Lodged
| Month | DA's Lodged |
|---|---|
| Jul-19 | 76 |
| Aug-19 | 72 |
| Sep-19 | 75 |
| Oct-19 | 80 |
| Nov-19 | 68 |
| Dec-19 | 68 |
| Jan-20 | 62 |
| Feb-20 | 74 |
| Mar-20 | 73 |
| Apr-20 | 89 |
| May-20 | 109 |
| Jun-20 | 64 |
DAs Active at a date
| Month | Total |
|---|---|
| Jul-19 | 393 |
| Aug-19 | 373 |
| Sep-19 | 355 |
| Oct-19 | 286 |
| Nov-19 | 277 |
| Dec-19 | 272 |
| Jan-20 | 292 |
| Feb-20 | 237 |
| Mar-20 | 228 |
| Apr-20 | 205 |
| May-20 | 209 |
| Jun-20 | 188 |
% of DAs decided within timeframe
| Month | % total |
|---|---|
| Jul-19 | 23% |
| Aug-19 | 30% |
| Sep-19 | 20% |
| Oct-19 | 30% |
| Nov-19 | 51% |
| Dec-19 | 35% |
| Jan-20 | 33% |
| Feb-20 | 46% |
| Mar-20 | 56% |
| Apr-20 | 47% |
| May-20 | 67% |
| Jun-20 | 82% |
DAs Lodged - Single residential
| Month | Total |
|---|---|
| Jul-19 | 26 |
| Aug-19 | 25 |
| Sep-19 | 31 |
| Oct-19 | 34 |
| Nov-19 | 25 |
| Dec-19 | 26 |
| Jan-20 | 25 |
| Feb-20 | 22 |
| Mar-20 | 32 |
| Apr-20 | 46 |
| May-20 | 61 |
| Jun-20 | 28 |
DAs Lodged - Secondary residence
| Month | Total |
|---|---|
| Jul-19 | 7 |
| Aug-19 | 6 |
| Sep-19 | 5 |
| Oct-19 | 8 |
| Nov-19 | 4 |
| Dec-19 | 7 |
| Jan-20 | 2 |
| Feb-20 | 3 |
| Mar-20 | 7 |
| Apr-20 | 4 |
| May-20 | 7 |
| Jun-20 | 4 |
DAs Lodged - Multi residential
| Month | Total |
|---|---|
| Jul-19 | 14 |
| Aug-19 | 11 |
| Sep-19 | 17 |
| Oct-19 | 7 |
| Nov-19 | 16 |
| Dec-19 | 13 |
| Jan-20 | 17 |
| Feb-20 | 21 |
| Mar-20 | 15 |
| Apr-20 | 12 |
| May-20 | 20 |
| Jun-20 | 12 |
DAs Lodged - Mixed use
| Month | Total |
|---|---|
| Jul-19 | 0 |
| Aug-19 | 0 |
| Sep-19 | 1 |
| Oct-19 | 0 |
| Nov-19 | 2 |
| Dec-19 | 1 |
| Jan-20 | 1 |
| Feb-20 | 0 |
| Mar-20 | 2 |
| Apr-20 | 0 |
| May-20 | 1 |
| Jun-20 | 0 |
DAs Lodged - Other
| Month | Total |
|---|---|
| Jul-19 | 27 |
| Aug-19 | 25 |
| Sep-19 | 15 |
| Oct-19 | 24 |
| Nov-19 | 17 |
| Dec-19 | 19 |
| Jan-20 | 14 |
| Feb-20 | 18 |
| Mar-20 | 12 |
| Apr-20 | 20 |
| May-20 | 18 |
| Jun-20 | 19 |
DAs Lodged - Lease variation
| Month | LV | With D&S |
|---|---|---|
| Jul-19 | 2 | 11 |
| Aug-19 | 5 | 4 |
| Sep-19 | 6 | 5 |
| Oct-19 | 7 | 3 |
| Nov-19 | 4 | 7 |
| Dec-19 | 2 | 9 |
| Jan-20 | 3 | 12 |
| Feb-20 | 10 | 10 |
| Mar-20 | 5 | 11 |
| Apr-20 | 7 | 4 |
| May-20 | 2 | 15 |
| Jun-20 | 1 | 8 |
Average days to make a decision
| Month | Total |
|---|---|
| Jul-19 | 107.0 |
| Aug-19 | 106.8 |
| Sep-19 | 101.8 |
| Oct-19 | 81.7 |
| Nov-19 | 71.7 |
| Dec-19 | 74.5 |
| Jan-20 | 122.2 |
| Feb-20 | 69.7 |
| Mar-20 | 84.5 |
| Apr-20 | 85.6 |
| May-20 | 60.7 |
| Jun-20 | 37.1 |
Median days to make a decision
| Month | Total |
|---|---|
| Jul-19 | 112.0 |
| Aug-19 | 100.0 |
| Sep-19 | 88.0 |
| Oct-19 | 63 |
| Nov-19 | 46 |
| Dec-19 | 47 |
| Jan-20 | 71.5 |
| Feb-20 | 44.5 |
| Mar-20 | 52.5 |
| Apr-20 | 49.5 |
| May-20 | 29 |
| Jun-20 | 25 |