DAs lodged
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 89 | 0 |
| Aug 2022 | 100 | 0 |
| Sep 2022 | 106 | 0 |
| Oct 2022 | 112 | 0 |
| Nov 2022 | 104 | 0 |
| Dec 2022 | 90 | 0 |
| Jan 2023 | 77 | 0 |
| Feb 2023 | 88 | 0 |
| Mar 2023 | 80 | 0 |
| Apr 2023 | 54 | 0 |
| May 2023 | 74 | 0 |
| Jun 2023 | 81 | 0 |
DAs active at a date
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 306 | 0 |
| Aug 2022 | 314 | 0 |
| Sep 2022 | 335 | 0 |
| Oct 2022 | 356 | 0 |
| Nov 2022 | 316 | 0 |
| Dec 2022 | 317 | 0 |
| Jan 2023 | 317 | 0 |
| Feb 2023 | 328 | 0 |
| Mar 2023 | 287 | 0 |
| Apr 2023 | 266 | 0 |
| May 2023 | 249 | 0 |
| Jun 2023 | 246 | 0 |
% of DAs decided within timeframe
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 76% | 0% |
| Aug 2022 | 62% | 0% |
| Sep 2022 | 59% | 0% |
| Oct 2022 | 60% | 0% |
| Nov 2022 | 64% | 0% |
| Dec 2022 | 73% | 0% |
| Jan 2023 | 49% | 0% |
| Feb 2023 | 55% | 0% |
| Mar 2023 | 74% | 0% |
| Apr 2023 | 72% | 0% |
| May 2023 | 72% | 0% |
| Jun 2023 | 70% | 0% |
DAs Lodged - Single residential
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 44 | 0 |
| Aug 2022 | 48 | 0 |
| Sep 2022 | 45 | 0 |
| Oct 2022 | 66 | 0 |
| Nov 2022 | 52 | 0 |
| Dec 2022 | 44 | 0 |
| Jan 2023 | 41 | 0 |
| Feb 2023 | 41 | 0 |
| Mar 2023 | 39 | 0 |
| Apr 2023 | 20 | 0 |
| May 2023 | 41 | 0 |
| Jun 2023 | 42 | 0 |
DAs Lodged - Secondary residence
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 7 | 0 |
| Aug 2022 | 8 | 0 |
| Sep 2022 | 7 | 0 |
| Oct 2022 | 6 | 0 |
| Nov 2022 | 2 | 0 |
| Dec 2022 | 10 | 0 |
| Jan 2023 | 4 | 0 |
| Feb 2023 | 7 | 0 |
| Mar 2023 | 5 | 0 |
| Apr 2023 | 3 | 0 |
| May 2023 | 7 | 0 |
| Jun 2023 | 5 | 0 |
DAs Lodged - Multi residential
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 14 | 0 |
| Aug 2022 | 16 | 0 |
| Sep 2022 | 32 | 0 |
| Oct 2022 | 16 | 0 |
| Nov 2022 | 18 | 0 |
| Dec 2022 | 11 | 0 |
| Jan 2023 | 10 | 0 |
| Feb 2023 | 15 | 0 |
| Mar 2023 | 14 | 0 |
| Apr 2023 | 16 | 0 |
| May 2023 | 7 | 0 |
| Jun 2023 | 12 | 0 |
DAs Lodged - Mixed use
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 2 | 0 |
| Aug 2022 | 2 | 0 |
| Sep 2022 | 2 | 0 |
| Oct 2022 | 0 | 0 |
| Nov 2022 | 2 | 0 |
| Dec 2022 | 0 | 0 |
| Jan 2023 | 2 | 0 |
| Feb 2023 | 1 | 0 |
| Mar 2023 | 1 | 0 |
| Apr 2023 | 0 | 0 |
| May 2023 | 1 | 0 |
| Jun 2023 | 3 | 0 |
DAs Lodged - Other
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 11 | 0 |
| Aug 2022 | 22 | 0 |
| Sep 2022 | 18 | 0 |
| Oct 2022 | 18 | 0 |
| Nov 2022 | 25 | 0 |
| Dec 2022 | 24 | 0 |
| Jan 2023 | 16 | 0 |
| Feb 2023 | 18 | 0 |
| Mar 2023 | 15 | 0 |
| Apr 2023 | 12 | 0 |
| May 2023 | 12 | 0 |
| Jun 2023 | 14 | 0 |
DAs Lodged - Lease variation without D&S
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 11 | 0 |
| Aug 2022 | 4 | 0 |
| Sep 2022 | 2 | 0 |
| Oct 2022 | 6 | 0 |
| Nov 2022 | 5 | 0 |
| Dec 2022 | 1 | 0 |
| Jan 2023 | 4 | 0 |
| Feb 2023 | 6 | 0 |
| Mar 2023 | 6 | 0 |
| Apr 2023 | 3 | 0 |
| May 2023 | 6 | 0 |
| Jun 2023 | 5 | 0 |
DAs Lodged - Lease variation with D&S
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 7 | 0 |
| Aug 2022 | 13 | 0 |
| Sep 2022 | 23 | 0 |
| Oct 2022 | 8 | 0 |
| Nov 2022 | 13 | 0 |
| Dec 2022 | 8 | 0 |
| Jan 2023 | 7 | 0 |
| Feb 2023 | 7 | 0 |
| Mar 2023 | 5 | 0 |
| Apr 2023 | 4 | 0 |
| May 2023 | 5 | 0 |
| Jun 2023 | 7 | 0 |
Average days to make a decision
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 54 | 0 |
| Aug 2022 | 37 | 0 |
| Sep 2022 | 69 | 0 |
| Oct 2022 | 61 | 0 |
| Nov 2022 | 62 | 0 |
| Dec 2022 | 61 | 0 |
| Jan 2023 | 60 | 0 |
| Feb 2023 | 71 | 0 |
| Mar 2023 | 71 | 0 |
| Apr 2023 | 68 | 0 |
| May 2023 | 76 | 0 |
| Jun 2023 | 77 | 0 |
Median days to make a decision
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2022 | 34 | 0 |
| Aug 2022 | 30 | 0 |
| Sep 2022 | 35 | 0 |
| Oct 2022 | 52 | 0 |
| Nov 2022 | 38 | 0 |
| Dec 2022 | 32 | 0 |
| Jan 2023 | 38 | 0 |
| Feb 2023 | 38 | 0 |
| Mar 2023 | 43 | 0 |
| Apr 2023 | 42 | 0 |
| May 2023 | 43 | 0 |
| Jun 2023 | 46 | 0 |