DAs Lodged
| Month | DA's Lodged |
|---|---|
| Jul-20 | 79 |
| Aug-20 | 74 |
| Sep-20 | 73 |
| Oct-20 | 76 |
| Nov-20 | 87 |
| Dec-20 | 65 |
| Jan-21 | 64 |
| Feb-21 | 62 |
| Mar-21 | 81 |
| Apr-21 | 88 |
| May-21 | 92 |
| Jun-21 | 76 |
DAs Active at a date
| Month | Total |
|---|---|
| Jul-20 | 209 |
| Aug-20 | 223 |
| Sep-20 | 228 |
| Oct-20 | 207 |
| Nov-20 | 212 |
| Dec-20 | 222 |
| Jan-21 | 241 |
| Feb-21 | 221 |
| Mar-21 | 218 |
| Apr-21 | 252 |
| May-21 | 238 |
| Jun-21 | 229 |
% of DAs decided within timeframe
| Month | % total |
|---|---|
| Jul-20 | 46% |
| Aug-20 | 52% |
| Sep-20 | 45% |
| Oct-20 | 58% |
| Nov-20 | 65% |
| Dec-20 | 66% |
| Jan-21 | 38% |
| Feb-21 | 33% |
| Mar-21 | 54% |
| Apr-21 | 52% |
| May-21 | 73% |
| Jun-21 | 67% |
DAs Lodged - Single residential
| Month | Total |
|---|---|
| Jul-20 | 23 |
| Aug-20 | 35 |
| Sep-20 | 27 |
| Oct-20 | 33 |
| Nov-20 | 38 |
| Dec-20 | 29 |
| Jan-21 | 26 |
| Feb-21 | 28 |
| Mar-21 | 44 |
| Apr-21 | 51 |
| May-21 | 41 |
| Jun-21 | 32 |
DAs Lodged - Secondary residence
| Month | Total |
|---|---|
| Jul-20 | 11 |
| Aug-20 | 11 |
| Sep-20 | 4 |
| Oct-20 | 5 |
| Nov-20 | 1 |
| Dec-20 | 5 |
| Jan-21 | 6 |
| Feb-21 | 1 |
| Mar-21 | 9 |
| Apr-21 | 4 |
| May-21 | 4 |
| Jun-21 |
DAs Lodged - Multi residential
| Month | Total |
|---|---|
| Jul-20 | 13 |
| Aug-20 | 16 |
| Sep-20 | 19 |
| Oct-20 | 18 |
| Nov-20 | 18 |
| Dec-20 | 12 |
| Jan-21 | 14 |
| Feb-21 | 10 |
| Mar-21 | 8 |
| Apr-21 | 10 |
| May-21 | 17 |
| Jun-21 | 15 |
DAs Lodged - Mixed use
| Month | Total |
|---|---|
| Jul-20 | 0 |
| Aug-20 | 0 |
| Sep-20 | 0 |
| Oct-20 | 0 |
| Nov-20 | 2 |
| Dec-20 | 2 |
| Jan-21 | 2 |
| Feb-21 | 1 |
| Mar-21 | 1 |
| Apr-21 | 2 |
| May-21 | 0 |
| Jun-21 | 0 |
DAs Lodged - Other
| Month | Total |
|---|---|
| Jul-20 | 28 |
| Aug-20 | 9 |
| Sep-20 | 20 |
| Oct-20 | 18 |
| Nov-20 | 24 |
| Dec-20 | 10 |
| Jan-21 | 12 |
| Feb-21 | 18 |
| Mar-21 | 14 |
| Apr-21 | 18 |
| May-21 | 24 |
| Jun-21 | 17 |
DAs Lodged - Lease variation
| Month | LV | With D&S |
|---|---|---|
| Jul-20 | 4 | 9 |
| Aug-20 | 3 | 7 |
| Sep-20 | 3 | 11 |
| Oct-20 | 2 | 4 |
| Nov-20 | 4 | 16 |
| Dec-20 | 7 | 10 |
| Jan-21 | 4 | 6 |
| Feb-21 | 4 | 8 |
| Mar-21 | 5 | 5 |
| Apr-21 | 3 | 8 |
| May-21 | 6 | 12 |
| Jun-21 | 4 | 8 |
Average days to make a decision
| Month | Total |
|---|---|
| Jul-20 | 63 |
| Aug-20 | 73 |
| Sep-20 | 58 |
| Oct-20 | 55 |
| Nov-20 | 66 |
| Dec-20 | 59 |
| Jan-21 | 64 |
| Feb-21 | 61 |
| Mar-21 | 60 |
| Apr-21 | 65 |
| May-21 | 67 |
| Jun-21 | 52 |
Median days to make a decision
| Month | Total |
|---|---|
| Jul-20 | 40 |
| Aug-20 | 43 |
| Sep-20 | 45 |
| Oct-20 | 42 |
| Nov-20 | 41 |
| Dec-20 | 31 |
| Jan-21 | 45 |
| Feb-21 | 51 |
| Mar-21 | 48 |
| Apr-21 | 50 |
| May-21 | 30 |
| Jun-21 | 33 |