DAs lodged
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 71 | 0 |
| Aug 2023 | 74 | 0 |
| Sep 2023 | 65 | 0 |
| Oct 2023 | 70 | 0 |
| Nov 2023 | 100 | 0 |
| Dec 2023 | 77 | 0 |
| Jan 2024 | 23 | 25 |
| Feb 2024 | 21 | 41 |
| Mar 2024 | 15 | 38 |
| Apr 2024 | 6 | 45 |
| May 2024 | 13 | 50 |
| Jun 2024 | 2 | 52 |
DAs active at a date
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 234 | 0 |
| Aug 2023 | 227 | 0 |
| Sep 2023 | 227 | 0 |
| Oct 2023 | 226 | 0 |
| Nov 2023 | 247 | 0 |
| Dec 2023 | 272 | 0 |
| Jan 2024 | 246 | 25 |
| Feb 2024 | 203 | 65 |
| Mar 2024 | 176 | 79 |
| Apr 2024 | 146 | 88 |
| May 2024 | 129 | 104 |
| Jun 2024 | 101 | 122 |
% of DAs decided within timeframe
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 56% | 0% |
| Aug 2023 | 70% | 0% |
| Sep 2023 | 75% | 0% |
| Oct 2023 | 70% | 0% |
| Nov 2023 | 74% | 0% |
| Dec 2023 | 72% | 0% |
| Jan 2024 | 35% | 0% |
| Feb 2024 | 23% | 100% |
| Mar 2024 | 43% | 65% |
| Apr 2024 | 49% | 72% |
| May 2024 | 59% | 82% |
| Jun 2024 | 60% | 91% |
DAs Lodged - Single residential
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 29 | 0 |
| Aug 2023 | 33 | 0 |
| Sep 2023 | 20 | 0 |
| Oct 2023 | 26 | 0 |
| Nov 2023 | 41 | 0 |
| Dec 2023 | 14 | 0 |
| Jan 2024 | 3 | 8 |
| Feb 2024 | 6 | 20 |
| Mar 2024 | 3 | 16 |
| Apr 2024 | 1 | 13 |
| May 2024 | 5 | 18 |
| Jun 2024 | 1 | 25 |
DAs Lodged - Secondary residence
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 11 | 0 |
| Aug 2023 | 7 | 0 |
| Sep 2023 | 11 | 0 |
| Oct 2023 | 6 | 0 |
| Nov 2023 | 7 | 0 |
| Dec 2023 | 3 | 0 |
| Jan 2024 | 3 | 4 |
| Feb 2024 | 0 | 0 |
| Mar 2024 | 0 | 2 |
| Apr 2024 | 0 | 1 |
| May 2024 | 0 | 5 |
| Jun 2024 | 0 | 8 |
DAs Lodged - Multi residential
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 12 | 0 |
| Aug 2023 | 10 | 0 |
| Sep 2023 | 8 | 0 |
| Oct 2023 | 13 | 0 |
| Nov 2023 | 15 | 0 |
| Dec 2023 | 14 | 0 |
| Jan 2024 | 4 | 6 |
| Feb 2024 | 8 | 7 |
| Mar 2024 | 3 | 8 |
| Apr 2024 | 5 | 15 |
| May 2024 | 2 | 9 |
| Jun 2024 | 0 | 6 |
DAs Lodged - Mixed use
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 0 | 0 |
| Aug 2023 | 2 | 0 |
| Sep 2023 | 2 | 0 |
| Oct 2023 | 2 | 0 |
| Nov 2023 | 2 | 0 |
| Dec 2023 | 3 | 0 |
| Jan 2024 | 1 | 0 |
| Feb 2024 | 1 | 0 |
| Mar 2024 | 0 | 0 |
| Apr 2024 | 0 | 1 |
| May 2024 | 1 | 0 |
| Jun 2024 | 0 | 0 |
DAs Lodged - Other
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 17 | 0 |
| Aug 2023 | 19 | 0 |
| Sep 2023 | 21 | 0 |
| Oct 2023 | 22 | 0 |
| Nov 2023 | 25 | 0 |
| Dec 2023 | 33 | 0 |
| Jan 2024 | 10 | 6 |
| Feb 2024 | 4 | 6 |
| Mar 2024 | 9 | 10 |
| Apr 2024 | 0 | 11 |
| May 2024 | 3 | 11 |
| Jun 2024 | 0 | 8 |
DAs Lodged - Lease variation without D&S
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 2 | 0 |
| Aug 2023 | 3 | 0 |
| Sep 2023 | 3 | 0 |
| Oct 2023 | 1 | 0 |
| Nov 2023 | 10 | 0 |
| Dec 2023 | 10 | 0 |
| Jan 2024 | 2 | 1 |
| Feb 2024 | 2 | 8 |
| Mar 2024 | 0 | 2 |
| Apr 2024 | 0 | 4 |
| May 2024 | 2 | 7 |
| Jun 2024 | 1 | 5 |
DAs Lodged - Lease variation with D&S
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 10 | 0 |
| Aug 2023 | 8 | 0 |
| Sep 2023 | 9 | 0 |
| Oct 2023 | 12 | 0 |
| Nov 2023 | 17 | 0 |
| Dec 2023 | 7 | 0 |
| Jan 2024 | 3 | 2 |
| Feb 2024 | 3 | 4 |
| Mar 2024 | 5 | 4 |
| Apr 2024 | 1 | 12 |
| May 2024 | 3 | 7 |
| Jun 2024 | 0 | 10 |
Average days to make a decision
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 77 | 0 |
| Aug 2023 | 60 | 0 |
| Sep 2023 | 59 | 0 |
| Oct 2023 | 67 | 0 |
| Nov 2023 | 84 | 0 |
| Dec 2023 | 104 | 0 |
| Jan 2024 | 61 | 0 |
| Feb 2024 | 67 | 30 |
| Mar 2024 | 119 | 32 |
| Apr 2024 | 121 | 32 |
| May 2024 | 116 | 34 |
| Jun 2024 | 155 | 36 |
Median days to make a decision
| Month | P&D Act 2007 | P Act 2023 |
|---|---|---|
| Jul 2023 | 45 | 0 |
| Aug 2023 | 36 | 0 |
| Sep 2023 | 39 | 0 |
| Oct 2023 | 31 | 0 |
| Nov 2023 | 35 | 0 |
| Dec 2023 | 44 | 0 |
| Jan 2024 | 37 | 0 |
| Feb 2024 | 51 | 30 |
| Mar 2024 | 92 | 30 |
| Apr 2024 | 90 | 29 |
| May 2024 | 118 | 28 |
| Jun 2024 | 123 | 29 |