| Item | Proposal | Agency |
|---|---|---|
| 2 | Proposal that involves:
| Territory Planning Authority |
| 4 | Proposal for construction of a water storage dam in a river corridor zone (NUZ4), or on a continuously flowing river in any non-urban zone (NUZ1 to NUZ5. Tip: Information on land use zones is available on the Territory Plan map overlay on ACTmapi. | Conservator of Flora and Fauna |
| 15 | Proposal that involves the storage of the placard quantity of a Schedule 11 hazardous chemical (unless listed in the Planning and Development (Placard Quantity Premises) List 2018. Tip: Schedule 11 in the Work Health and Safety Regulation 2011 lists hazardous chemicals and placard quantities and Planning and Development (Placard Quantity Premises) List 2018 lists premises exempt from requiring an EIA in relation to this trigger. | Territory Planning Authority |
| 16 | Proposal that is likely to have a significant adverse environmental impact on any of the following:
Tip: Distribution models of threatened species and communities are overlays in Significant Species, Vegetation Communities and Registered Trees Map of ACTmapi. Find more information on ACT threatened species. | Conservator of Flora and Fauna |
| 17 | Proposal involving the clearance of 0.5 hectares of native vegetation, or more than 5 hectares in a future urban area. Tip: Future urban areas are on the Territory Plan map overlay on ACTmapi. | Conservator of Flora and Fauna |
| 18 | Development in a reserve, which includes wilderness areas, national parks, nature reserves, catchment areas or special purpose reserves. Tip: Reserves are shown on the Territory Plan map overlay of ACTmapi. | Conservator of Flora and Fauna |
| 21 |
Proposals likely to have a significant adverse impact on a heritage registered place or object. Tip: The location of heritage sites is shown on the Heritage map overlay on ACTmapi. More information is also available on the ACT Heritage Register. | ACT Heritage Council |
| 23 | Proposal involving land on the register of contaminated sites. | Territory Planning Authority |
| 25 | Proposals that are likely to result in a key threatening process under the Nature Conservation Act 2014. | Conservator of Flora and Fauna |