Approved Variation Number | Notifiable Instrument Number | Description | Commencement Date | Commencement Notice |
|---|---|---|---|---|
| 349 | NI2016-367 | Public Land Overlay and Zone Changes - Part block 1616 & 1370 Belconnen and block 7 section 72 Watson | 19 August 2016 | CN2016-16 |
| 348 | NI2017-501 | Active Living Principles | 3 May 2018 | CN2018-4 |
| 347 | NI2015-447 | Bruce - Block 1, Section 3 (University of Canberra) | 21 August 2015 | CN2015-17 |
346 | Residential Solar Access Provisions. Associated amendments to the Planning and Development Regulation 2008 commenced on 7 September 2016. Additional information on Planning and Development (Solar Access) Amendment Regulation is on the ACT Legislation Register Commencement Notice CN2016-19. | 7 September 2016 | ||
| 345 | NI2019-164 | Mawson Group Centre: zone changes and amendments to the Mawson Precinct Map and Code | 31 May 2019 | CN2019-8 |
| 344 | NI2018-430 | Woden Town Centre: zone changes and amendments to the Phillip precinct map and code. | 31 August 2018 | CN2018-09 |
| 343 | NI2015-642 | Residential blocks surrendered under the loose fill asbestos insulation eradication scheme | 17 February 2016 | CN2016-1 |
| 342 | NI2019-74 | Belconnen Town Centre - zone changes and amendments to the Belconnen Precinct Map and Code | 1 March 2019 | CN2019-4 |
| 341 | NI2016-66 | Gungahlin Bus Station | 15 April 2016 | CN2016-8 |
| 340 | NI2016-56 | Holt - section 99 part blocks 15 and 16 (Belconnen Golf Course) | 26 February 2016 | CN2016-3 |
| 339 | NI2016-286 | Kaleen section 117, block 23 | 19 August 2016 | CN2016-15 |
| 338 | NI2015-101 | Mitchell - Block 3 Section 54, Mitchell | 10 April 2015 | CN2015-5 |
| 337 | NI2015-375 | Greenway - Block 2, Section 28 | 21 August 2015 | CN2015-16 |
| 336 | NI2015-100 | Symonston - Block 8 Section 1 and Block 1 Section 115, Symonston | 10 April 2015 | CN2015-3 |
| 335 | NI2015-604 | Charnwood - Block 6, Section 97 Charnwood | 17 February 2016 | CN2016-2 |
| 334 | NI2016-91 | Red Hill - Block 1 Section 25, Block 1 Section 26, Blocks 26-34 Section 29, Blocks 1-15 and 49 Section 31 and Block 51 Section 32 | 15 April 2016 | CN2016-7 |
| 333 | NI2016-65 | Griffith - Blocks 2 and 8-17, Section 39 and Blocks 1,2 and part block 5, Section 43 Griffith | 15 April 2016 | CN2016-6 |
| 332 | NI2016-64 | Narrabundah - Block 3, Section 62 Narrabundah | 15 April 2016 | CN2016-5 |
| 331 | NI2015-448 | Lyons - Block 1, 4,5 and 8 Section 53 | 21 August 2015 | CN2015-15 |
| 329 | NI2018-428 | Weston group centre and surrounding community and leisure and accommodation lands: zone changes and amendments to the Weston precinct map and code. | 31 August 2018 | CN2018-10 |
| 328 | NI2022-460 | Oaks Estate: Zone changes and amendments to the Oaks Estate Precinct Map and Code | 28 October 2022 | CN2022-9 |
| 327 | NI2015-449 | Capital Metro - Light Rail (Stage 1) | 21 August 2015 | CN2015-14 |
| 326 | NI2014-189 | Chisholm - Section 590 (Caroline Chisholm Park) | 30 May 2014 | CN2014-9 |
| 325 | NI2014-427 | Woden Bus Layover - Part Block 13 and Block 14 Section 23, Phillip | 3 October 2014 | CN2014-13 |
| 324 | NI2014-20 | Industrial Land Supply - Pialligo section 12 part block 2 and section 9 part block 4 | 4 April 2014 | CN2014-5 |
| 323 | NI2014-371 |
Mental Health Facility Symonston The special variation was approved by the Executive on 5 August 2014. | 8 August 2014 | |
| 322 | NI2015-185 | Downer (Part of Omnibus) - Block 16 and 17 Section 61 Downer | 22 May 2015 | CN2015-7 |
| 321 | NI2015-446 | Pialligo - Pialligo Agricultural Area | 21 August 2015 | CN2015-13 |
| 320 | NI2015-540 | Erindale Group Centre and surrounding community and recreation lands | 6 November 2015 | CN2015-20 |
| 319 | NI2014-501 | Zone and overlay changes to public land in the Gungahlin District | 7 November 2014 | CN2014-14 |
| 318 | NI2014-294 | Tuggeranong Town Centre | 3 October 2014 | CN2014-12 |
| 317 | NI2014-137 | Kambah Group Centre | 30 May 2014 | CN2014-7 |
| 315 | NI2013-112 | Aranda Fire and Ambulance Station | 17 May 2014 | CN2013-4 |
| 314 | NI2014-187 | Kingston Group Centre | 30 May 2014 | CN2014-8 |
| 316 | NI2013-114 | Calwell / Conder Fire Station | 17 May 2013 | CN2013-5 |
| 313 | NI2012-287 | Bruce, section 110 block 1 (part). Change of zoning from NUZ3 hills, ridges and buffer zone, to CFZ community facility zone. | 7 December 2012 | CN2012-17 |
| 312 | NI2012-366 | Hume, section 30 blocks 1-8: change of zoning from IZ1 general industrial zone to IZ2 mixed use industrial zone. | 7 December 2012 | CN2012-16 |
| 311 | NI2013-208 | Variation 311 implements the findings of the Dickson centre master plan by rezoning the public car park at block 20 section 34 by the Tradies Club and revising planning controls for the centre in the Dickson precinct code. | 21 June 2013 | CN2013-8 |
| 309 | NI2015-450 | Turner - Part Block 8, Section 25 Turner | 21 August 2015 | CN2015-12 |
| 308 | NI2014-60 | Variation 308 Cooyong Street Urban Renewal Precinct | 4 April 2014 | CN2014-6 |
| 307 | NI2012-201 | Griffith, Section 42 Block 15 - change of zoning from commercial CZ6 leisure and accommodation zone to RZ4 medium density residential zone and amendment of the Griffith precinct code. | 18 May 2012 | CN2012-9 |
| 306 | NI2013-093 | Residential development, estate development and leasing codes. | 5 July 2013 | CN2013-7 |
| 305 | NI2013-530 | Mugga Lane Resource Management Centre - Jerrabomberra Block 2247 | 28 March 2014 | CN2014-4 |
| 304 | NI2015-99 | Commercial zones | 10 April 2015 | CN2015-3 |
| 303 |
Residential development and leasing codes. Withdrawal date: 3 June 2011 Withdrawn plan variation is on the ACT Legislation Register Notifiable Instrument NI2011-272. | |||
| 302 | NI2011-573 |
Community Facility Zone. Related Technical Amendment TA2011-40, Notifiable Instrument NI2011-667. | 4 November 2011 | CN2011-11 |
| 301 |
Estate Development Code. Withdrawal date: 3 June 2011 Withdrawn plan variation is on the ACT Legislation Register Notifiable Instrument NI2011-272. | |||
| 300 | NI2011-691 |
Gungahlin Town Centre. Related technical amendment TA2011-39, Notifiable Instrument NI2011-788 - see item 81. | CN2011-13 |