Development Applications (DA) Statistics 2024-25
DAs lodged
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 4 | 62 |
Aug 2024 | 2 | 62 |
Sep 2024 | 0 | 60 |
Oct 2024 | 0 | 62 |
Nov 2024 | 1 | 76 |
Dec 2024 | 1 | 51 |
Jan 2025 | 1 | 51 |
Feb 2025 | 0 | 56 |
Mar 2025 | 0 | 80 |
Apr 2025 | 0 | 66 |
May 2025 | 0 | 65 |
Jun 2025 | 0 | 69 |
DAs active at a date
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 88 | 140 |
Aug 2024 | 62 | 153 |
Sep 2024 | 42 | 168 |
Oct 2024 | 35 | 191 |
Nov 2024 | 28 | 224 |
Dec 2024 | 26 | 228 |
Jan 2025 | 18 | 231 |
Feb 2025 | 17 | 226 |
Mar 2025 | 17 | 245 |
Apr 2025 | 10 | 239 |
May 2025 | 5 | 235 |
Jun 2025 | 2 | 242 |
% of DAs decided within timeframe
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 11% | 82% |
Aug 2024 | 46% | 67% |
Sep 2024 | 25% | 76% |
Oct 2024 | 0% | 76% |
Nov 2024 | 0% | 60% |
Dec 2024 | 67% | 49% |
Jan 2025 | 67% | 77% |
Feb 2025 | 0% | 80% |
Mar 2025 | 0% | 74% |
Apr 2025 | 43% | 65% |
May 2025 | 0% | 87% |
Jun 2025 | 0% | 81% |
DAs Lodged - Single residential
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 2 | 25 |
Aug 2024 | 1 | 20 |
Sep 2024 | 0 | 19 |
Oct 2024 | 0 | 16 |
Nov 2024 | 1 | 31 |
Dec 2024 | 1 | 26 |
Jan 2025 | 1 | 21 |
Feb 2025 | 0 | 19 |
Mar 2025 | 0 | 18 |
Apr 2025 | 0 | 20 |
May 2025 | 0 | 22 |
Jun 2025 | 0 | 35 |
DAs Lodged - Secondary residence
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 0 | 3 |
Aug 2024 | 0 | 4 |
Sep 2024 | 0 | 2 |
Oct 2024 | 0 | 5 |
Nov 2024 | 0 | 6 |
Dec 2024 | 0 | 3 |
Jan 2025 | 0 | 5 |
Feb 2025 | 0 | 3 |
Mar 2025 | 0 | 3 |
Apr 2025 | 0 | 5 |
May 2025 | 0 | 4 |
Jun 2025 | 0 | 7 |
DAs Lodged - Multi residential
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 1 | 11 |
Aug 2024 | 0 | 14 |
Sep 2024 | 0 | 11 |
Oct 2024 | 0 | 19 |
Nov 2024 | 0 | 15 |
Dec 2024 | 0 | 16 |
Jan 2025 | 0 | 9 |
Feb 2025 | 0 | 14 |
Mar 2025 | 0 | 23 |
Apr 2025 | 0 | 10 |
May 2025 | 0 | 13 |
Jun 2025 | 0 | 7 |
DAs Lodged - Mixed use
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 1 | 1 |
Aug 2024 | 0 | 1 |
Sep 2024 | 0 | 0 |
Oct 2024 | 0 | 0 |
Nov 2024 | 0 | 2 |
Dec 2024 | 0 | 0 |
Jan 2025 | 0 | 1 |
Feb 2025 | 0 | 1 |
Mar 2025 | 0 | 2 |
Apr 2025 | 0 | 1 |
May 2025 | 0 | 1 |
Jun 2025 | 0 | 0 |
DAs Lodged - Other
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 0 | 16 |
Aug 2024 | 0 | 16 |
Sep 2024 | 0 | 20 |
Oct 2024 | 0 | 18 |
Nov 2024 | 0 | 17 |
Dec 2024 | 0 | 4 |
Jan 2025 | 0 | 6 |
Feb 2025 | 0 | 12 |
Mar 2025 | 0 | 29 |
Apr 2025 | 0 | 23 |
May 2025 | 0 | 23 |
Jun 2025 | 0 | 13 |
DAs Lodged - Lease variation without D&S
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 0 | 6 |
Aug 2024 | 1 | 7 |
Sep 2024 | 0 | 8 |
Oct 2024 | 0 | 4 |
Nov 2024 | 0 | 5 |
Dec 2024 | 0 | 2 |
Jan 2025 | 0 | 9 |
Feb 2025 | 0 | 7 |
Mar 2025 | 0 | 5 |
Apr 2025 | 0 | 7 |
May 2025 | 0 | 2 |
Jun 2025 | 0 | 7 |
DAs Lodged - Lease variation with D&S
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 1 | 10 |
Aug 2024 | 0 | 12 |
Sep 2024 | 0 | 8 |
Oct 2024 | 0 | 17 |
Nov 2024 | 0 | 19 |
Dec 2024 | 0 | 11 |
Jan 2025 | 0 | 5 |
Feb 2025 | 0 | 16 |
Mar 2025 | 0 | 21 |
Apr 2025 | 0 | 15 |
May 2025 | 0 | 15 |
Jun 2025 | 0 | 11 |
Average days to make a decision
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 198 | 40 |
Aug 2024 | 189 | 49 |
Sep 2024 | 225 | 42 |
Oct 2024 | 186 | 51 |
Nov 2024 | 282 | 58 |
Dec 2024 | 213 | 68 |
Jan 2025 | 139 | 48 |
Feb 2025 | 153 | 54 |
Mar 2025 | 0 | 59 |
Apr 2025 | 418 | 67 |
May 2025 | 0 | 54 |
Jun 2025 | 0 | 66 |
Median days to make a decision
Month | P&D Act 2007 | P Act 2023 |
---|---|---|
Jul 2024 | 154 | 30 |
Aug 2024 | 183 | 30 |
Sep 2024 | 189 | 30 |
Oct 2024 | 188 | 30 |
Nov 2024 | 226 | 38 |
Dec 2024 | 246 | 43 |
Jan 2025 | 191 | 33 |
Feb 2025 | 153 | 30 |
Mar 2025 | 0 | 32 |
Apr 2025 | 352 | 57 |
May 2025 | 0 | 30 |
Jun 2025 | 0 | 31 |