Development Applications (DA) Statistics 2025-26
DAs lodged
| Month | Total |
|---|---|
| Jul 2025 | 64 |
| Aug 2025 | 60 |
| Sep 2025 | 71 |
| Oct 2025 | 54 |
| Nov 2025 | 66 |
| Dec 2025 | 60 |
| Jan 2026 | 58 |
| Feb 2026 | 77 |
| Mar 2026 | 76 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs active at a date
| Month | Total |
|---|---|
| Jul 2025 | 234 |
| Aug 2025 | 243 |
| Sep 2025 | 248 |
| Oct 2025 | 241 |
| Nov 2025 | 255 |
| Dec 2025 | 269 |
| Jan 2026 | 286 |
| Feb 2026 | 302 |
| Mar 2026 | 304 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
% of DAs decided within timeframe
| Month | Total |
|---|---|
| Jul 2025 | 69 |
| Aug 2025 | 75 |
| Sep 2025 | 76 |
| Oct 2025 | 78 |
| Nov 2025 | 82 |
| Dec 2025 | 85 |
| Jan 2026 | 85 |
| Feb 2026 | 93 |
| Mar 2026 | 90 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Single residential
| Month | Total |
|---|---|
| Jul 2025 | 24 |
| Aug 2025 | 25 |
| Sep 2025 | 30 |
| Oct 2025 | 22 |
| Nov 2025 | 32 |
| Dec 2025 | 21 |
| Jan 2026 | 23 |
| Feb 2026 | 32 |
| Mar 2026 | 35 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Secondary residence
| Month | Total |
|---|---|
| Jul 2025 | 7 |
| Aug 2025 | 0 |
| Sep 2025 | 4 |
| Oct 2025 | 1 |
| Nov 2025 | 1 |
| Dec 2025 | 3 |
| Jan 2026 | 5 |
| Feb 2026 | 5 |
| Mar 2026 | 8 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Multi residential
| Month | Total |
|---|---|
| Jul 2025 | 16 |
| Aug 2025 | 14 |
| Sep 2025 | 14 |
| Oct 2025 | 13 |
| Nov 2025 | 13 |
| Dec 2025 | 14 |
| Jan 2026 | 14 |
| Feb 2026 | 17 |
| Mar 2026 | 12 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Mixed use
| Month | Total |
|---|---|
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 1 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 3 |
| Jan 2026 | 1 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Other
| Month | Total |
|---|---|
| Jul 2025 | 12 |
| Aug 2025 | 16 |
| Sep 2025 | 18 |
| Oct 2025 | 13 |
| Nov 2025 | 12 |
| Dec 2025 | 14 |
| Jan 2026 | 11 |
| Feb 2026 | 15 |
| Mar 2026 | 13 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Lease variation without D&S
| Month | Total |
|---|---|
| Jul 2025 | 5 |
| Aug 2025 | 4 |
| Sep 2025 | 4 |
| Oct 2025 | 4 |
| Nov 2025 | 8 |
| Dec 2025 | 5 |
| Jan 2026 | 4 |
| Feb 2026 | 8 |
| Mar 2026 | 8 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
DAs Lodged - Lease variation with D&S
| Month | Total |
|---|---|
| Jul 2025 | 19 |
| Aug 2025 | 12 |
| Sep 2025 | 12 |
| Oct 2025 | 10 |
| Nov 2025 | 13 |
| Dec 2025 | 11 |
| Jan 2026 | 14 |
| Feb 2026 | 18 |
| Mar 2026 | 12 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
Average days to make a decision
| Month | Total |
|---|---|
| Jul 2025 | 63 |
| Aug 2025 | 74 |
| Sep 2025 | 63 |
| Oct 2025 | 58 |
| Nov 2025 | 75 |
| Dec 2025 | 84 |
| Jan 2026 | 60 |
| Feb 2026 | 74 |
| Mar 2026 | 75 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
Median days to make a decision
| Month | Total |
|---|---|
| Jul 2025 | 35 |
| Aug 2025 | 45 |
| Sep 2025 | 35 |
| Oct 2025 | 28 |
| Nov 2025 | 45 |
| Dec 2025 | 45 |
| Jan 2026 | 29 |
| Feb 2026 | 32 |
| Mar 2026 | 43 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |